Best Consumer Grade CS2 Skins
Consumer Grade sits at the base of the CS2 rarity hierarchy, but that does not mean these skins are without merit. This tier features some clean, simple designs at the lowest prices in the game. For new players building their first loadout or veterans completing their collection, Consumer Grade skins are worth a look.
Top Picks
Our most recommended skins from this selection.
Negev | Boroque Sand
P250 | Forest Night
MP9 | Army Sheen
XM1014 | Hieroglyph
AUG | Sweeper
G3SG1 | Desert Storm
All Skins (200)
Complete list of skins matching this guide's criteria, sorted by relevance.
Negev | Boroque Sand
P250 | Forest Night
MP9 | Army Sheen
XM1014 | Hieroglyph
AUG | Sweeper
G3SG1 | Desert Storm
G3SG1 | Polar Camo
MAG-7 | Rust Coat
MP9 | Buff Blue
Negev | Army Sheen
P250 | Sand Dune
R8 Revolver | Cobalt Grip
Tec-9 | Army Mesh
Tec-9 | Blue Blast
Tec-9 | Groundwater
Five-SeveN | Anodized Gunmetal
SSG 08 | Red Stone
MP7 | Scorched
Galil AR | Tornado
FAMAS | Night Borre
PP-Bizon | Bamboo Print
Tec-9 | Bamboo Forest
Nova | Moon in Libra
M249 | Jungle
Sawed-Off | Jungle Thicket
AUG | Daedalus
MP5-SD | Bamboo Garden
Dual Berettas | Moon in Libra
CZ75-Auto | Army Sheen
SCAR-20 | Army Sheen
Five-SeveN | Contractor
Dual Berettas | Briar
CZ75-Auto | Green Plaid
MAC-10 | Indigo
SCAR-20 | Storm
UMP-45 | Indigo
Nova | Walnut
MAC-10 | Tornado
AUG | Navy Murano
P90 | Ancient Earth
CZ75-Auto | Framework
PP-Bizon | Death Rattle
P250 | Drought
AUG | Surveillance
MP9 | Storm
Sawed-Off | Clay Ambush
CZ75-Auto | Jungle Dashed
XM1014 | Charter
R8 Revolver | Desert Brush
MAG-7 | Navy Sheen
Sawed-Off | Parched
MP7 | Sunbaked
R8 Revolver | Inlay
AUG | Snake Pit
M249 | Submerged
AUG | Commando Company
AUG | Contractor
AUG | Storm
CZ75-Auto | Honey Paisley
CZ75-Auto | Pink Pearl
Dual Berettas | BorDeux
Dual Berettas | Colony
Dual Berettas | Contractor
Dual Berettas | Silver Pour
FAMAS | Byproduct
FAMAS | Colony
FAMAS | Palm
Five-SeveN | Autumn Thicket
Five-SeveN | Coolant
Five-SeveN | Forest Night
G3SG1 | Green Cell
G3SG1 | Jungle Dashed
G3SG1 | Red Jasper
Galil AR | Grey Smoke
Galil AR | Sage Spray
M249 | Sage Camo
M249 | Sleet
MAC-10 | Bronzer
MAC-10 | Storm Camo
MAG-7 | Copper Oxide
MP5-SD | Dirt Drop
MP5-SD | Lime Hex
MP7 | Army Recon
MP7 | Forest DDPAT
MP7 | Short Ochre
MP9 | Bee-Tron
MP9 | Dizzy
MP9 | Multi-Terrain
MP9 | Pine
MP9 | Sand Dashed
MP9 | Slide
Negev | Raw Ceramic
Nova | Currents
Nova | Mandrel
Nova | Marsh Grass
Nova | Polar Mesh
Nova | Predator
Nova | Sand Dune
P250 | Boreal Forest
P250 | Copper Oxide
P250 | Facility Draft
P250 | Plum Netting
P250 | Sleet
P90 | Blue Tac
P90 | Desert Halftone
P90 | Sand Spray
PP-Bizon | Bizoom
PP-Bizon | Facility Sketch
PP-Bizon | Sand Dashed
PP-Bizon | Thermal Currents
PP-Bizon | Urban Dashed
PP-Bizon | Wood Block Camo
R8 Revolver | Bone Mask
R8 Revolver | Mauve Aside
Sawed-Off | Crimson Batik
Sawed-Off | Forest DDPAT
Sawed-Off | Runoff
SCAR-20 | Contractor
SCAR-20 | Sand Mesh
SCAR-20 | Short Ochre
SCAR-20 | Zinc
SG 553 | Army Sheen
SG 553 | Night Camo
SG 553 | Safari Print
SG 553 | Waves Perforated
SSG 08 | Blue Spruce
SSG 08 | Green Ceramic
SSG 08 | Grey Smoke
Tec-9 | Raw Ceramic
UMP-45 | Facility Dark
UMP-45 | Green Swirl
UMP-45 | Mudder
XM1014 | Blue Spruce
XM1014 | Canvas Cloud
Zeus x27 | Swamp DDPAT
UMP-45 | Caramel
SG 553 | Tornado
SG 553 | Barricade
Sawed-Off | Bamboo Shadow
P250 | Mint Kimono
G3SG1 | Orange Kimono
FAMAS | Contrast Spray
MAC-10 | Surfwood
MP7 | Groundwater
PP-Bizon | Seabird
MP7 | Asterion
SSG 08 | Sand Dune
SSG 08 | Lichen Dashed
XM1014 | Jungle
M249 | Jungle DDPAT
Nova | Forest Leaves
Tec-9 | Tornado
MP9 | Dry Season
Five-SeveN | Jungle
PP-Bizon | Irradiated Alert
AUG | Colony
Galil AR | Hunting Blind
P90 | Scorched
MAG-7 | Irradiated Alert
MAG-7 | Seabird
Sawed-Off | Irradiated Alert
P250 | Bone Mask
G3SG1 | Safari Mesh
M249 | Impact Drill
MP9 | Green Plaid
G3SG1 | Contractor
MP7 | Olive Plaid
MAC-10 | Urban DDPAT
P90 | Storm
PP-Bizon | Forest Leaves
XM1014 | Grassland
SCAR-20 | Stone Mosaico
R8 Revolver | Canal Spray
CZ75-Auto | Indigo
MAG-7 | Sand Dune
XM1014 | Urban Perforated
FAMAS | Faulty Wiring
SG 553 | Lush Ruins
Nova | Army Sheen
MAC-10 | Strats
R8 Revolver | Night
SSG 08 | Jungle Dashed
Dual Berettas | Oil Change
XM1014 | Blue Tire
M249 | Contrast Spray
Dual Berettas | Heist
Tec-9 | Phoenix Chalk
M249 | Predator
MAG-7 | Storm
SSG 08 | Prey
SG 553 | Bleached
UMP-45 | Scorched
PP-Bizon | Anolis
MP7 | Prey
MAC-10 | Sienna Damask
Sawed-Off | Sage Spray
P90 | Desert DDPAT
SSG 08 | Sans Comic
Tec-9 | Urban DDPAT
UMP-45 | Urban DDPAT
Frequently Asked Questions
How many Consumer Grade skins are in CS2?
CS2 features 200 Consumer Grade skins, all priced extremely affordably from $0.01 to $25.53.
Are Consumer Grade skins worth anything?
While individually inexpensive, Consumer Grade skins from rare collections can hold value. Top picks include Negev | Boroque Sand, P250 | Forest Night, MP9 | Army Sheen.
Can I trade up Consumer Grade skins?
Yes. Ten Consumer Grade skins from the same collection can be traded up for one Industrial Grade skin.


